It’s time to step up your game and stand out from the rest. Do whatever it takes. Go where no one dares to. Call your own shots. You know no boundaries.
VARIANT | 1.5L S | 1.5L E | 1.5L V | 1.5L V-Sensing | 1.5L RS |
---|---|---|---|---|---|
Selling Price | 80,368.00 | 88,368.00 | 93,368.00 | 97,368.00 | 111,568.00 |
Road Tax (1 Year) | 72.00 | 72.00 | 72.00 | 72.00 | 72.00 |
Registration Fee | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
Number Plate | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Retail Price WITHOUT Insurance | 80,600.00 | 88,600.00 | 93,600.00 | 97,600.00 | 111,800.00 |
Sum Insured | 80,000.00 | 88,000.00 | 93,000.00 | 97,000.00 | 111,000.00 |
Surcharge for White Orchid Pearl | 109.09 | 109.09 | 109.09 | 109.09 | 109.09 |
Developed by Sabah Web Design